Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 12/21/2024 05:40:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.47 | feet | -0.12 | -0.01 |
Tail Water Level | 1457.31 | feet | 0.00 | 0.00 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1340.84 | feet | -0.01 | -0.01 |
Tail Water Level | 1201.44 | feet | +0.01 | +0.01 |
Total Flow | 204 | cfs | +2.00 | +1.00 |
McClure | ||||
Head Water Level | 1196.04 | feet | 0.00 | 0.00 |
Total Flow | 194 | cfs | +1.40 | +3.70 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.03 | feet | +0.02 | +0.01 |
Middle Branch Flow | 87 | cfs | +1.30 | +0.70 |
Canal System Flow | 30 | cfs | -0.98 | -0.98 |
Victoria | ||||
Head Water Level | 898.20 | feet | No Values | No Values |
Tail Water Level | 688.50 | feet | No Values | No Values |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 465 | cfs | -8.22 | -29.57 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.13 | feet | -0.01 | -0.01 |
Tail Water Level | 714.19 | feet | +0.03 | +0.03 |
Total Flow | 405 | cfs | +10.45 | -12.61 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.17 | feet | +0.01 | -0.09 |
Tail Water Level | 849.78 | feet | -0.15 | -0.55 |
Total Flow | 349 | cfs | -90.54 | -217.33 |
Dam 3 | ||||
Head Water Level | 665.57 | feet | +0.06 | -0.16 |
Tail Water Level | 638.85 | feet | +0.14 | -0.49 |
Total Flow | 433.43 | cfs | +61.74 | -201.39 |
Dam 1 | ||||
Head Water Level | 604.11 | feet | +0.10 | -0.03 |
Tail Water Level | 578.72 | feet | +0.06 | -0.10 |
Total Flow | 409.43 | cfs | +23.24 | -268.32 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.