Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 11/21/2024 01:30:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1479.04 | feet | +0.23 | +0.22 |
Tail Water Level | 1457.31 | feet | 0.00 | 0.00 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1339.93 | feet | +0.06 | +0.09 |
Tail Water Level | 1196.65 | feet | -0.12 | -0.11 |
Total Flow | 111 | cfs | +1.00 | +1.00 |
McClure | ||||
Head Water Level | 1196.09 | feet | +0.02 | +0.02 |
Total Flow | 104 | cfs | -2.75 | +0.47 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1471.66 | feet | -0.01 | -0.02 |
Middle Branch Flow | 96 | cfs | -0.20 | +0.10 |
Canal System Flow | 29 | cfs | -0.43 | -0.43 |
Victoria | ||||
Head Water Level | 897.08 | feet | +0.01 | +0.02 |
Tail Water Level | 688.50 | feet | No Values | No Values |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 463 | cfs | +0.42 | +0.68 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.22 | feet | +0.02 | +0.03 |
Tail Water Level | 713.90 | feet | -0.01 | -0.01 |
Total Flow | 320 | cfs | +5.65 | +3.65 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.18 | feet | -0.01 | -0.03 |
Tail Water Level | 850.34 | feet | +0.01 | +0.19 |
Total Flow | 564 | cfs | -0.78 | +35.18 |
Dam 3 | ||||
Head Water Level | 665.76 | feet | 0.00 | +0.08 |
Tail Water Level | 639.57 | feet | -0.02 | +0.27 |
Total Flow | 760.38 | cfs | -2.02 | +130.46 |
Dam 1 | ||||
Head Water Level | 604.24 | feet | +0.06 | +0.11 |
Tail Water Level | 579.17 | feet | +0.04 | -0.02 |
Total Flow | 663.70 | cfs | +25.92 | +102.96 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.