Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 03/26/2025 10:30:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.04 | feet | +0.10 | +0.11 |
Tail Water Level | 1457.80 | feet | 0.00 | +0.12 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1338.95 | feet | -0.04 | -0.10 |
Tail Water Level | 1202.11 | feet | +0.01 | +0.02 |
Total Flow | 343 | cfs | +9.00 | +5.00 |
McClure | ||||
Head Water Level | 1195.88 | feet | -0.01 | -0.02 |
Total Flow | 319 | cfs | -1.80 | +0.15 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.16 | feet | 0.00 | 0.00 |
Middle Branch Flow | 86 | cfs | +0.30 | +0.50 |
Canal System Flow | 35 | cfs | +0.25 | +0.25 |
Victoria | ||||
Head Water Level | 902.16 | feet | +0.10 | +0.27 |
Tail Water Level | 692.80 | feet | -0.04 | -0.04 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 681 | cfs | -1.67 | -58.27 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 765.78 | feet | -0.04 | +0.01 |
Tail Water Level | 714.91 | feet | -0.08 | +0.13 |
Total Flow | 771 | cfs | +10.20 | +25.66 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.10 | feet | 0.00 | -0.02 |
Tail Water Level | 850.32 | feet | -0.09 | -0.27 |
Total Flow | 568 | cfs | -59.40 | -153.33 |
Dam 3 | ||||
Head Water Level | 665.59 | feet | +0.03 | -0.09 |
Tail Water Level | 639.41 | feet | -0.02 | -0.47 |
Total Flow | 649.03 | cfs | -1.47 | -321.93 |
Dam 1 | ||||
Head Water Level | 604.05 | feet | -0.02 | -0.02 |
Tail Water Level | 579.23 | feet | +0.08 | -0.26 |
Total Flow | 526.90 | cfs | -28.80 | -327.19 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.