Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/21/2025 02:40:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.59 | feet | -0.11 | -0.12 |
Tail Water Level | 1457.42 | feet | +0.03 | +0.02 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1339.31 | feet | -0.02 | -0.06 |
Tail Water Level | 1201.43 | feet | 0.00 | +0.02 |
Total Flow | 199 | cfs | -1.00 | 0.00 |
McClure | ||||
Head Water Level | 1195.93 | feet | -0.01 | -0.04 |
Total Flow | 190 | cfs | -2.95 | +1.15 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.02 | feet | 0.00 | -0.01 |
Middle Branch Flow | 85 | cfs | +0.20 | +0.10 |
Canal System Flow | 47 | cfs | +0.37 | +0.37 |
Victoria | ||||
Head Water Level | 897.30 | feet | No Values | No Values |
Tail Water Level | 688.50 | feet | No Values | No Values |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 279 | cfs | +1.85 | -53.74 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.08 | feet | 0.00 | +0.01 |
Tail Water Level | 713.79 | feet | -0.01 | 0.00 |
Total Flow | 264 | cfs | -9.41 | -21.08 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.22 | feet | -0.02 | +0.10 |
Tail Water Level | 849.49 | feet | 0.00 | +0.13 |
Total Flow | 225 | cfs | -0.33 | +60.43 |
Dam 3 | ||||
Head Water Level | 665.68 | feet | +0.01 | +0.05 |
Tail Water Level | 638.69 | feet | +0.08 | +0.19 |
Total Flow | 335.43 | cfs | +26.95 | +65.66 |
Dam 1 | ||||
Head Water Level | 604.09 | feet | +0.03 | 0.00 |
Tail Water Level | 579.04 | feet | +0.02 | +0.20 |
Total Flow | 321.70 | cfs | +35.28 | +49.68 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.