Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/15/2025 14:10:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.47 | feet | -0.12 | 0.00 |
Tail Water Level | 1457.86 | feet | -0.03 | +0.14 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1338.26 | feet | +0.05 | +0.24 |
Tail Water Level | 1202.03 | feet | +0.01 | +0.05 |
Total Flow | 319 | cfs | -1.00 | +5.00 |
McClure | ||||
Head Water Level | 1195.80 | feet | -0.02 | -0.10 |
Total Flow | 319 | cfs | -1.43 | -2.48 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1473.66 | feet | +0.03 | +0.15 |
Middle Branch Flow | 118 | cfs | 0.00 | +0.70 |
Canal System Flow | 33 | cfs | +0.43 | -0.65 |
Victoria | ||||
Head Water Level | 906.43 | feet | -0.12 | -0.17 |
Tail Water Level | 692.84 | feet | +0.04 | +0.08 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 4165 | cfs | -237.51 | -669.69 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 766.53 | feet | +0.08 | +0.23 |
Tail Water Level | 716.64 | feet | -0.03 | -0.28 |
Total Flow | 2176 | cfs | -96.96 | -176.52 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.11 | feet | -0.10 | -0.14 |
Tail Water Level | 852.51 | feet | -0.21 | -0.08 |
Total Flow | 2021 | cfs | -246.17 | -69.36 |
Dam 3 | ||||
Head Water Level | 665.68 | feet | -0.03 | -0.05 |
Tail Water Level | 642.48 | feet | +0.11 | +0.12 |
Total Flow | 3081.07 | cfs | +187.73 | +42.24 |
Dam 1 | ||||
Head Water Level | 604.17 | feet | +0.13 | +0.07 |
Tail Water Level | 580.25 | feet | -0.06 | +0.03 |
Total Flow | 4228.84 | cfs | +398.20 | +1039.32 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.