Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 03/29/2025 11:50:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1479.94 | feet | 0.00 | -0.11 |
Tail Water Level | 1457.83 | feet | +0.06 | +0.12 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1338.72 | feet | -0.03 | -0.05 |
Tail Water Level | 1202.09 | feet | -0.01 | 0.00 |
Total Flow | 331 | cfs | -5.00 | -7.00 |
McClure | ||||
Head Water Level | 1196.03 | feet | 0.00 | -0.01 |
Total Flow | 321 | cfs | +1.60 | +1.75 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.29 | feet | -0.01 | +0.02 |
Middle Branch Flow | 116 | cfs | +0.50 | +0.90 |
Canal System Flow | 35 | cfs | +0.28 | +0.28 |
Victoria | ||||
Head Water Level | 903.61 | feet | +0.03 | +0.26 |
Tail Water Level | 692.84 | feet | +0.04 | +0.04 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 2387 | cfs | +260.02 | +955.98 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 765.76 | feet | +0.02 | +0.06 |
Tail Water Level | 715.01 | feet | -0.06 | -0.06 |
Total Flow | 821 | cfs | +3.69 | -102.43 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.22 | feet | +0.02 | -0.02 |
Tail Water Level | 851.17 | feet | +0.35 | +0.51 |
Total Flow | 966 | cfs | +163.45 | +185.46 |
Dam 3 | ||||
Head Water Level | 665.65 | feet | -0.05 | +0.01 |
Tail Water Level | 639.98 | feet | -0.04 | -0.03 |
Total Flow | 1039.07 | cfs | -52.43 | +32.34 |
Dam 1 | ||||
Head Water Level | 604.10 | feet | -0.01 | -0.10 |
Tail Water Level | 579.54 | feet | -0.05 | -0.03 |
Total Flow | 951.48 | cfs | +2.66 | -59.09 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.