Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 11/21/2024 05:10:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1479.04 | feet | +0.11 | +0.34 |
Tail Water Level | 1457.33 | feet | -0.01 | 0.00 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1339.97 | feet | +0.05 | +0.13 |
Tail Water Level | 1196.61 | feet | -0.06 | -0.17 |
Total Flow | 109 | cfs | -1.00 | -1.00 |
McClure | ||||
Head Water Level | 1196.14 | feet | +0.03 | +0.07 |
Total Flow | 106 | cfs | -0.22 | -1.05 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1471.66 | feet | 0.00 | 0.00 |
Middle Branch Flow | 97 | cfs | +0.60 | +1.00 |
Canal System Flow | 29 | cfs | -0.43 | -0.43 |
Victoria | ||||
Head Water Level | 897.11 | feet | +0.04 | +0.04 |
Tail Water Level | 688.50 | feet | No Values | No Values |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 464 | cfs | +1.29 | +1.25 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.23 | feet | +0.01 | +0.04 |
Tail Water Level | 713.91 | feet | -0.01 | 0.00 |
Total Flow | 317 | cfs | +3.49 | +5.08 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.24 | feet | +0.06 | +0.02 |
Tail Water Level | 850.34 | feet | +0.01 | +0.02 |
Total Flow | 565 | cfs | +1.77 | +2.08 |
Dam 3 | ||||
Head Water Level | 665.78 | feet | +0.02 | +0.01 |
Tail Water Level | 639.73 | feet | +0.14 | +0.39 |
Total Flow | 853.90 | cfs | +93.04 | +220.55 |
Dam 1 | ||||
Head Water Level | 604.26 | feet | +0.02 | +0.15 |
Tail Water Level | 579.23 | feet | -0.04 | +0.13 |
Total Flow | 727.75 | cfs | +71.97 | +156.21 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.